Business Plan
Choose your package and understand how you earn. Content below matches the homepage package and earning potential.
Choose your package
Select a tier that fits you. Higher packages unlock better commission rates and higher caps.
| Package | Price (₹) | Retail commission (₹/sale) | Direct sponsor % | Binary % | Weekly cap (₹) | Monthly cap (₹) |
|---|---|---|---|---|---|---|
| Bronze | 2,999 | 300 | 5% | 4% | 30,000 | 1,50,000 |
| Silver | 9,999 | 800 | 7% | 6% | 50,000 | 2,50,000 |
| Gold | 19,999 | 1,600 | 9% | 8% | 75,000 | 3,50,000 |
| Diamond | 29,999 | 2,500 | 11% | 10% | 1,00,000 | 4,50,000 |
| Platinum | 39,999 | 4,000 | 13% | 12% | 1,25,000 | 5,50,000 |
Earning potential by package
Illustrative scenario — your results depend on your effort and team. Assumptions: 9 joins/month at avg ₹15,000 direct business volume; 10 retail sales/month at your package's commission rate; binary growth as per typical build (weak leg volume scaling month on month, subject to caps).
| Package | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| Bronze | ₹15,750 | ₹1,86,500 | ₹11,45,000 |
| Silver | ₹26,450 | ₹2,96,700 | ₹19,01,400 |
| Gold | ₹40,150 | ₹4,24,900 | ₹26,93,800 |
| Diamond | ₹54,850 | ₹5,59,100 | ₹34,98,200 |
| Platinum | ₹75,550 | ₹7,29,300 | ₹43,74,600 |
This is an illustrative example only. Actual earnings depend on sales, team structure, and compliance with company terms. All commissions are subject to caps and product-based rules.